- Company -
- Key figures
Financial key figures
Sales revenues: | 27.5 million € |
|---|---|
Operating result before taxes: | 3.7 million € |
Result of the year: | 2.8 million € |
Number of employees: | 174 |
AERTiCKET in figures
Air tickets issued/year: | 3.5 million |
|---|---|
Air fares in the database: | 5.5 million |
IATA sales: | 800 million € |
Branches: | 6 |
Subsidiary and associated companies: | 25 |
Number of clients: | 7,000 |
Partner airlines: | 180 |
Hotels in the database: | 230,000 |
Founding year of AERTiCKET AG: | 2002 |
Immediate hotel commission: | 12% |
*Source: Supplement “chains and cooperations 2008” to fvw dated June 12, 2009 (edition 12/09)
**As per: 1.03.2010

